M-18 Spartan
|
TECHNICAL SPECIFICATIONS:
| WEIGHT | |
| Empty weight | 167 Kg (368 lb.) |
| Maximum take-off gross weight | 350 Kg (771 lb.) (Note: European "ultralight" limitations are 300 Kg) |
| Useful Load | 183 Kg (403 lb.) |
| PERFORMANCE | |
| Maximum speed | 105 mph |
| Cruising speed | 70 mph |
| Absolute ceiling | 4000 m (13,000 ft) |
| Service ceiling | 3500 m (11,400 ft) |
| Take-off roll | 45 m (150 ft) |
| Landing roll | from 0 to 30 m (0 to 100 ft) |
| Rate of climb | 3.5 m/s (680 ft/min) |
| Fuel tank capacity | 9 gallons |
| Endurance | 1.5 h |
| Range (no reserve) | 105 miles |
| DIMENSIONS | |
| Rotor diameter | 7300 mm (24 ft) |
| Propeller diameter | 1600 mm (63 inch) |
| Overall width | 1780 mm (70 inch) |
| Overall length | 2980 mm (178 inch) |
| Overall height | 2340 mm (92.1 inch) |
| DESCRIPTION | |
| Airframe: | Chrome-alloy aeronautical 4130 steel, tig welded. |
| Seat: | With integral fuel-tank manufactured in epoxy resin reinforced with fiberglass. |
| Engine: | Rotax 582, 2 cyl, two-stroke, water-cooled, with mechanical prerotator. |
| Propeller: | Arplast 63 inch three-blade carbon fiber with ground adjustable pitch. |
| Rotor: | Two-blade, composite materials. |
| Controls: | Single |
| STANDARD EQUIPMENT: | Electric Starter |
| Altimeter | |
| Airspeed Indicator | |
| Hourmeter | |
| Prerotator | |
| Rotor Brake | |
| Engine Tach | |
| Landing Light | |
| Rotor Tach | |
| Water Temp Indicator | |
| Wheel Brakes and Wheel Pants | |
| Cockpit partial enclosure | |
| 13 gallon Fuel Tank | |
| Arplast Propeller | |
| Magni Rotor | |
| Manual Trim - cockpit manual control | |
| OPTIONS: | Electric Trim |