|
TECHNICAL SPECIFICATIONS:
| WEIGHT | |
| Empty weight (914) | 272 Kg (600 lb.) |
| Maximum take-off gross wt - USA | 550 Kg (1212 lb.) (Note: European "ultralight" limitations are 450 Kg) |
| Useful Load - USA | 277 Kg (612 lb.) |
| PERFORMANCE | |
| Maximum speed | 115 mph |
| Cruising speed | 90 mph |
| Absolute ceiling | 4000 m (13,000 ft) |
| Service ceiling | 3500 m (11,400 ft) |
| Take-off roll | 70 m (230 ft) |
| Landing roll | from 0 to 30 m (0 to 100 ft) |
| Rate of climb | 5 m/s (950 ft/min) |
| Fuel tank capacity | 72 lt (19 gal) |
| Endurance | 3.4 h |
| Range (no reserve) | 300 miles |
| DIMENSIONS | |
| Rotor diameter | 8535 mm (28 ft) |
| Propeller diameter | 1700 mm (67 inch) |
| Overall width | 1800 mm (71 inch) |
| Overall lenght | 4655 mm (184 inch) |
| Overall height | 2600 mm (103 inch) |
| DESCRIPTION | |
| Airframe: | Chrome-alloy aeronautical 4130 steel, tig welded. Fiberglass fuselage canopy. Fiberglass wheel pants. Fiberglass instrument panel. |
| Seat: | With integral fuel-tank manufactured in epoxy resin reinforced with fiberglass. |
| Baggage Capacity: | 150 Liters |
| Instruments: | Rotor Tach, Altimeter, Airspeed Indicator, Flydat or EIS engine monitor |
| Engine: | 914 Rotax Turbo, 4 cylinders, 4-stroke, water-cooled, 115 hp with electric starter and mechanical prerotator. |
| Propeller: | Arplast 67 inch three-blade carbon fiber with ground adjustable pitch. |
| Rotor: | two-blade, composite materials. |
| Controls: | Single - Front Seat. |
| Trim | Electric |
| STANDARD EQUIPMENT | Electric Starter |
| Airpeed Indicator | |
| Altimeter | |
| Flydat or EIS Instrument Monitor | |
| Cockpit partial enclosure | |
| Prerotator | |
| Rotor Brake | |
| Carburetor Heat and Temperature Gauge - 912 (non-turbo) only | |
| Wheel Brakes and Wheel Pants | |
| Landing Light | |
| Electric Trim - Front | |
| 19 gallon Fuel Tank | |
| Arplast Propeller | |
| Magni Rotor | |
| OPTIONS: | Electric trim control - rear seat |
| Removable Rear Seat Windscreen |